Monday, Oct 24th
Time | Teacher | Grade |
08:15-08:30 | Howe | 4th |
08:30-08:45 | White | 4th |
08:45-09:00 | Rabel | 4th |
09:00-09:15 | Janacek | 4th |
09:15-09:30 | Craddock | 4th |
09:30-09:45 | Davis | 4th |
09:45-10:00 | ||
10:00-10:15 | Pettit | K |
10:15-10:30 | Leger | K |
10:30-10:45 | ||
10:45-11:00 | ||
11:00-11:15 | ||
11:15-11:30 | Downham | 5th |
11:30-11:45 | Attleson | 5th |
11:45-12:00 | Eggleston | 5th |
12:00-12:15 | ||
12:15-12:30 | ||
12:30-12:45 | ||
12:45-01:00 | Mayer | 5th |
01:00-01:15 | Cox | 5th |
01:15-01:30 | McMullen | 5th |
01:30-01:45 | ||
01:45-02:00 | ||
02:00-02:15 | ||
02:15-02:30 |
Tuesday, Oct. 25
Time | Teacher | Grade |
08:15-08:30 | Suppatkul | 1 |
08:30-08:45 | Money | 1 |
08:45-09:00 | Foytlin | 1 |
09:00-09:15 | Blakely | 1 |
09:15-09:30 | Posey | 1 |
09:30-09:45 | ||
09:45-10:00 | Vanderhorst | K |
10:00-10:15 | Schrab | K |
10:15-10:30 | Muras | K |
10:30-10:45 | ||
10:45-11:00 | Garrett | 3 |
11:00-11:15 | Perry | 3 |
11:15-11:30 | ||
11:30-11:45 | ||
11:45-12:00 | ||
12:00-12:15 | ||
12:15-12:30 | Doran | 3 |
12:30-12:45 | Buegeler | 3 |
12:45-01:00 | Yao | 3 |
01:00-01:15 | ||
01:15-01:30 | Mallette | 2 |
01:30-01:45 | Endelman | 2 |
01:45-02:00 | Nichols | 2 |
02:00-02:15 | Ferraro | 2 |
02:15-02:30 | Beman | 2 |
No comments:
Post a Comment